
| 04:21 Thu | Low | 0.1 ft |
| 06:04 Thu | Slack | |
| 08:55 Thu | Max Flood | 2.6 kts |
| 10:57 Thu | High | 4.1 ft |
| 12:05 Thu | Slack | |
| 14:28 Thu | Max Ebb | 1.4 kts |
| 15:49 Thu | Low | 1.8 ft |
| 17:25 Thu | Slack | |
| 20:36 Thu | Max Flood | 2.9 kts |
| 22:14 Thu | High | 5.7 ft |
| 23:31 Thu | Slack | |
| 02:42 Fri | Max Ebb | 2.3 kts |
| 04:58 Fri | Low | -0.2 ft |
| 06:44 Fri | Slack | |
| 09:38 Fri | Max Flood | 2.8 kts |
| 11:48 Fri | High | 4.2 ft |
| 12:53 Fri | Slack | |
| 15:13 Fri | Max Ebb | 1.4 kts |
| 16:29 Fri | Low | 2.1 ft |
| 18:01 Fri | Slack | |
| 21:12 Fri | Max Flood | 2.9 kts |
| 22:44 Fri | High | 5.7 ft |
| 00:02 Sat | Slack | |
| 03:19 Sat | Max Ebb | 2.4 kts |
| 05:32 Sat | Low | -0.4 ft |
| 07:22 Sat | Slack | |
| 10:19 Sat | Max Flood | 3.0 kts |
| 12:33 Sat | High | 4.3 ft |
| 13:38 Sat | Slack | |
| 16:00 Sat | Max Ebb | 1.3 kts |
Finished your 5 charters after BCC? Sail up to the next level
Round two of the match racing!
Pier 40, South Beach Harbor
San Francisco, California 94107
Tel: 415-543-7333
staff@spinnaker-sailing.com
![]()